Paladin Vinyl
Jethro Tull - Under Wraps (The Unwrapped Edition) (With Blu-ray) [CD]
Jethro Tull - Under Wraps (The Unwrapped Edition) (With Blu-ray) [CD]
Size Charts
Size Charts
Size Guides
Please note that our size charts are intended to be used as a guideline only. Although we do try to be as accurate as possible, there may be variations across our ranges due to the huge volume of product we offer.
Bucket Hats
|
Size |
Measurement |
|
S-M |
58CM |
|
L-XL |
61CM |
|
Tolerance +/- |
2CM |
Hoodies & Sweatshirts
|
Measurement |
S |
M |
L |
XL |
2XL |
|
CHEST INCHES (C) |
21 |
22 |
24 |
25 |
26 |
|
LENGTH INCHES (L) |
25 |
26.5 |
27.5 |
29 |
30 |
|
CHEST CENTIMETERS (C) |
53 |
56 |
61 |
64 |
66 |
|
LENGTH CENTIMETERS (I) |
63 |
67 |
70 |
73 |
76 |
|
TOLERANCE (CM) +/- |
2 |
2 |
2 |
2 |
2 |
Ladies T-Shirts
|
Measurement |
S |
M |
L |
XL |
2XL |
|
CHEST INCHES (C) |
16 |
17 |
18 |
19.5 |
20.5 |
|
LENGTH INCHES (I) |
23 |
24 |
25 |
26 |
27 |
|
CHEST CENTIMETERS (C) |
40.5 |
43 |
45.5 |
49.5 |
51 |
|
LENGTH CENTIMETERS (I) |
58.5 |
61 |
63.5 |
66 |
68 |
|
TOLERANCE (CM) +/- |
2 |
2 |
2 |
2 |
2 |
Unisex T-Shirts
|
Measurement |
S |
M |
L |
XL |
2XL |
|
Chest Inches (C) |
18.5 |
19.5 |
21 |
22 |
23 |
|
Length Inches (I) |
26.5 |
27.5 |
28.5 |
29.5 |
30.5 |
|
Chest Centimeters (C) |
47 |
49.5 |
53.5 |
56 |
58.5 |
|
Length Centimeters (I) |
67.5 |
70 |
72.5 |
75 |
77.5 |
|
Tolerance (CM) +/- |
2 |
2 |
2 |
2 |
2 |
Out of stock
Processing Time: 6–7 Business Days
Most apparel orders leave our warehouse within 6–7 business days. Once shipped, your order will travel via USPS Ground Advantage and tracking information will be emailed to you.
Couldn't load pickup availability
1984, Jethro Tull embraced the technological advances of the 1980s to make a record with the then height of technology, augmenting their sound with synthesizer and drum machines. Ian Anderson released his debut solo album Walk Into Light the previous year. Now both albums have been extensively remixed by Bruce Soord, using the original drums sounds, plus more natural, traditional drums.
| TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blu-Ray W/Bonus CD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Format: CD
- Genre: Rock
Share
![Jethro Tull - Under Wraps (The Unwrapped Edition) (With Blu-ray) [CD]](http://rockbandapparel.com/cdn/shop/files/jethro-tull-under-wraps-the-unwrapped-edition-with-blu-ray_kZHus.jpg?v=1781263967&width=1445)